본문바로가기

BASEBALL LEAGUE

기록실

서울특별시와 함께하는 시민건강증진!

개인 공격 순위

  • 순위
  • 이름
  • 팀명
  • 소속리그
  • 30
  • 권영언
  • A조 일요리그 0조
  • 33
  • 서보민
  • A조 일요리그 0조
  • 52
  • 김지훈
  • A조 일요리그 0조
  • 53
  • 이성훈
  • A조 일요리그 0조
  • 68
  • 정종현
  • A조 일요리그 0조
  • 71
  • 이승엽
  • A조 일요리그 3조
  • 72
  • 정지민
  • A조 일요리그 0조
  • 89
  • 박세훈
  • A조 일요리그 3조
  • 경기수 타율 타석 타수 타점 득점 안타 1루타 2루타 3루타 홈런
    7 0.320 28 25 10 9 8 5 2 1 0
    9 0.294 27 17 3 11 5 0 3 1 1
    7 0.476 26 21 10 6 10 8 2 0 0
    7 0.316 24 19 4 6 6 6 0 0 0
    9 0.500 23 16 9 9 8 5 3 0 0
    7 0.350 23 20 6 8 7 5 2 0 0
    9 0.500 22 16 10 12 8 2 2 3 1
    8 0.455 22 22 6 6 10 7 3 0 0
    8 0.650 22 20 6 5 13 10 1 2 0
    9 0.421 21 19 2 7 8 6 1 1 0
    9 0.650 20 20 12 8 13 9 3 0 1
    9 0.526 20 19 8 5 10 9 1 0 0
    7 0.538 20 13 5 7 7 5 2 0 0
    7 0.429 20 14 6 6 6 3 3 0 0
    8 0.467 20 15 7 4 7 3 4 0 0
    8 0.385 20 13 4 4 5 5 0 0 0
    9 0.375 19 16 2 6 6 4 2 0 0
    7 0.455 19 11 2 7 5 4 1 0 0
    8 0.400 18 15 5 4 6 6 0 0 0
    7 0.385 18 13 9 6 5 4 1 0 0
    7 0.400 18 15 4 4 6 2 4 0 0
    9 0.400 18 15 5 4 6 4 2 0 0
    7 0.538 18 13 5 8 7 6 0 1 0
    6 0.308 17 13 5 5 4 3 1 0 0
    7 0.083 17 12 1 6 1 0 1 0 0
    5 0.429 17 14 5 6 6 2 3 1 0
    8 0.615 17 13 5 4 8 8 0 0 0
    7 0.500 17 12 2 5 6 5 1 0 0
    6 0.667 16 12 5 8 8 6 1 1 0
    6 0.500 16 14 6 3 7 6 1 0 0
    5 0.467 16 15 9 5 7 4 2 1 0
    5 0.545 16 11 6 5 6 4 2 0 0
    7 0.429 16 14 3 7 6 5 1 0 0
    7 0.500 16 12 5 3 6 5 1 0 0
    5 0.429 16 14 8 1 6 5 1 0 0
    8 0.429 16 14 5 3 6 4 1 1 0
    7 0.286 16 14 4 5 4 4 0 0 0
    7 0.545 16 11 5 7 6 6 0 0 0
    7 0.286 16 14 4 4 4 3 1 0 0
    7 0.700 16 10 4 10 7 4 3 0 0
    6 0.538 15 13 5 4 7 5 2 0 0
    6 0.636 15 11 8 7 7 6 1 0 0
    5 0.333 15 12 2 4 4 2 1 1 0
    5 0.625 15 8 8 8 5 1 4 0 0
    5 0.500 15 6 1 8 3 2 0 1 0
    5 0.250 15 12 3 6 3 3 0 0 0
    7 0.333 15 9 3 5 3 3 0 0 0
    6 0.400 15 15 2 6 6 6 0 0 0
    7 0.400 15 10 4 7 4 4 0 0 0
    7 0.500 15 8 6 6 4 2 1 0 1
    6 0.273 14 11 1 4 3 3 0 0 0
    6 0.500 14 12 5 6 6 5 0 1 0
    6 0.571 14 7 4 2 4 3 1 0 0
    5 0.800 14 10 5 8 8 6 2 0 0
    6 0.200 14 10 2 5 2 1 1 0 0
    7 0.500 14 8 5 4 4 2 2 0 0
    5 0.750 14 12 3 4 9 4 4 1 0
    5 0.417 14 12 7 3 5 1 2 1 1
    6 0.455 14 11 2 5 5 5 0 0 0
    5 0.333 14 6 1 6 2 1 1 0 0
    7 0.692 14 13 10 7 9 6 2 1 0
    6 0.545 14 11 10 8 6 4 2 0 0
    5 0.250 14 12 7 2 3 2 1 0 0
    7 0.364 14 11 2 4 4 3 0 1 0
    7 0.545 14 11 3 2 6 5 1 0 0
    6 0.300 13 10 2 2 3 2 0 1 0
    6 0.700 13 10 9 6 7 3 1 2 1
    6 0.300 13 10 3 5 3 2 0 0 1
    6 0.667 13 12 7 5 8 2 3 3 0
    5 0.455 13 11 5 5 5 4 1 0 0
    5 0.714 13 7 6 5 5 5 0 0 0
    6 0.667 13 9 3 6 6 5 0 1 0
    6 0.778 13 9 3 6 7 3 4 0 0
    6 0.667 13 9 4 6 6 6 0 0 0
    6 0.000 13 9 3 1 0 0 0 0 0
    5 0.143 13 7 1 8 1 1 0 0 0
    6 0.571 12 7 8 5 4 2 2 0 0
    6 0.000 12 7 3 2 0 0 0 0 0
    5 0.300 12 10 3 3 3 2 1 0 0
    5 0.200 12 10 3 3 2 2 0 0 0
    6 0.375 12 8 1 5 3 2 1 0 0
    6 0.250 12 8 3 5 2 2 0 0 0
    6 0.667 12 9 6 8 6 3 2 1 0
    6 0.667 12 9 6 6 6 5 1 0 0
    6 0.300 12 10 5 3 3 1 2 0 0
    6 0.444 12 9 5 4 4 4 0 0 0
    6 0.545 12 11 10 3 6 3 2 1 0
    6 0.500 12 10 8 8 5 3 2 0 0
    5 0.444 12 9 3 5 4 3 1 0 0
    6 0.545 12 11 4 2 6 6 0 0 0
    6 0.125 12 8 3 6 1 1 0 0 0
    6 0.556 12 9 5 5 5 1 4 0 0
    6 0.500 12 10 4 4 5 3 2 0 0
    5 0.375 11 8 5 0 3 3 0 0 0
    5 0.286 11 7 2 5 2 1 0 0 1
    5 0.889 11 9 9 5 8 2 5 1 0
    5 0.600 11 5 7 3 3 2 1 0 0
    5 0.286 11 7 1 5 2 1 1 0 0
    5 0.250 11 8 3 3 2 1 1 0 0
    5 0.750 11 8 7 8 6 5 1 0 0
  • 4구 死구 루타수 장타율 출루율 OPS 도루 희타 희비 삼진 병살
    1 2 12 0.480 0.393 0.873 5 0 0 6 0
    5 5 13 0.765 0.556 1.320 3 0 0 5 0
    5 0 12 0.571 0.577 1.148 3 0 0 2 0
    5 0 6 0.316 0.458 0.774 4 0 0 6 0
    4 1 11 0.688 0.565 1.253 1 0 2 1 0
    3 0 9 0.450 0.435 0.885 5 0 0 3 0
    4 1 19 1.188 0.591 1.778 0 0 1 1 0
    0 0 13 0.591 0.455 1.045 1 0 0 0 0
    2 0 18 0.900 0.682 1.582 2 0 0 3 0
    1 0 11 0.579 0.429 1.008 5 0 1 1 0
    0 0 19 0.950 0.650 1.600 3 0 0 1 0
    0 0 11 0.579 0.500 1.079 0 0 1 0 0
    7 0 9 0.692 0.700 1.392 3 0 0 5 0
    5 1 9 0.643 0.600 1.243 9 0 0 0 0
    5 0 11 0.733 0.600 1.333 3 0 0 1 1
    3 1 5 0.385 0.500 0.885 1 2 1 1 1
    3 0 8 0.500 0.474 0.974 1 0 0 2 0
    6 2 10 0.545 0.684 1.230 10 0 0 0 0
    3 0 6 0.400 0.500 0.900 2 0 0 0 0
    3 1 6 0.462 0.500 0.962 5 0 1 1 0
    1 1 10 0.667 0.444 1.111 2 0 1 2 1
    0 3 8 0.533 0.500 1.033 4 0 0 5 0
    4 0 9 0.692 0.611 1.303 3 0 1 2 0
    4 0 5 0.385 0.471 0.855 3 0 0 2 0
    5 0 2 0.167 0.353 0.520 2 0 0 4 0
    3 0 11 0.786 0.529 1.315 3 0 0 1 0
    2 1 8 0.615 0.647 1.262 1 0 1 0 0
    4 1 7 0.583 0.647 1.230 1 0 0 0 1
    3 1 11 0.917 0.750 1.667 10 0 0 2 0
    2 0 8 0.571 0.563 1.134 6 0 0 1 0
    1 0 11 0.733 0.500 1.233 4 0 0 1 0
    3 2 8 0.727 0.688 1.415 4 0 0 1 0
    2 0 7 0.500 0.500 1.000 2 0 0 1 0
    3 0 7 0.583 0.563 1.146 4 0 1 1 0
    1 1 7 0.500 0.500 1.000 1 0 0 2 0
    1 0 9 0.643 0.438 1.080 1 0 1 3 0
    2 0 4 0.286 0.375 0.661 6 0 0 0 0
    4 0 6 0.545 0.625 1.170 7 0 1 0 0
    2 0 5 0.357 0.375 0.732 4 0 0 4 0
    5 1 10 1.000 0.813 1.813 8 0 0 0 0
    1 0 9 0.692 0.533 1.226 1 0 1 2 0
    4 0 8 0.727 0.733 1.461 3 0 0 0 1
    3 0 7 0.583 0.467 1.050 4 0 0 1 0
    7 0 9 1.125 0.800 1.925 5 0 0 1 0
    8 1 5 0.833 0.800 1.633 10 0 0 1 0
    3 0 3 0.250 0.400 0.650 2 0 0 4 0
    4 2 3 0.333 0.600 0.933 3 0 0 3 0
    0 0 6 0.400 0.400 0.800 2 0 0 3 0
    5 0 4 0.400 0.600 1.000 6 0 0 0 0
    3 3 8 1.000 0.667 1.667 4 0 1 2 1
    3 0 3 0.273 0.429 0.701 5 0 0 5 0
    2 0 8 0.667 0.571 1.238 5 0 0 2 0
    6 1 5 0.714 0.786 1.500 4 0 0 0 0
    3 1 10 1.000 0.857 1.857 11 0 0 1 0
    2 0 3 0.300 0.286 0.586 4 0 2 0 0
    4 2 6 0.750 0.714 1.464 1 0 0 3 0
    2 0 15 1.250 0.786 2.036 0 0 0 2 0
    2 0 12 1.000 0.500 1.500 2 0 0 3 0
    2 1 5 0.455 0.571 1.026 4 0 0 1 0
    8 0 3 0.500 0.714 1.214 4 0 0 1 0
    1 0 13 1.000 0.714 1.714 13 0 0 0 0
    2 0 8 0.727 0.571 1.299 9 0 1 1 0
    1 1 4 0.333 0.357 0.690 0 0 0 2 0
    2 1 6 0.545 0.500 1.045 7 0 0 0 0
    3 0 7 0.636 0.643 1.279 1 0 0 0 0
    3 0 5 0.500 0.462 0.962 3 0 0 1 0
    2 0 15 1.500 0.692 2.192 1 0 1 1 0
    2 1 6 0.600 0.462 1.062 2 0 0 3 0
    0 1 17 1.417 0.692 2.109 1 0 0 1 0
    2 0 6 0.545 0.538 1.084 7 0 0 2 0
    6 0 5 0.714 0.846 1.560 9 0 0 0 0
    4 0 8 0.889 0.769 1.658 3 0 0 1 0
    1 3 11 1.222 0.846 2.068 6 0 0 0 0
    4 0 6 0.667 0.769 1.436 7 0 0 0 0
    4 0 0 0.000 0.308 0.308 3 0 0 0 0
    3 3 1 0.143 0.538 0.681 5 0 0 1 0
    3 1 6 0.857 0.667 1.524 6 0 1 1 0
    5 0 0 0.000 0.417 0.417 2 0 0 4 0
    0 2 4 0.400 0.417 0.817 0 0 0 1 0
    1 1 2 0.200 0.333 0.533 3 0 0 0 0
    4 0 4 0.500 0.583 1.083 9 0 0 1 0
    4 0 2 0.250 0.500 0.750 6 0 0 1 0
    3 0 10 1.111 0.750 1.861 3 0 0 2 0
    2 1 7 0.778 0.750 1.528 6 0 0 1 0
    1 1 5 0.500 0.417 0.917 1 0 0 1 0
    1 1 4 0.444 0.500 0.944 3 0 1 0 0
    0 1 10 0.909 0.583 1.492 1 0 0 1 0
    2 0 7 0.700 0.583 1.283 6 0 0 0 0
    3 0 5 0.556 0.583 1.139 4 0 0 2 0
    1 0 6 0.545 0.583 1.129 6 0 0 2 0
    4 0 1 0.125 0.417 0.542 9 0 0 3 0
    2 1 9 1.000 0.667 1.667 1 0 0 3 0
    2 0 7 0.700 0.583 1.283 2 0 0 1 0
    2 0 3 0.375 0.455 0.830 2 0 1 0 0
    4 0 5 0.714 0.545 1.260 5 0 0 3 0
    1 0 15 1.667 0.818 2.485 8 0 1 0 0
    3 2 4 0.800 0.727 1.527 2 0 1 1 0
    3 1 3 0.429 0.545 0.974 3 0 0 1 0
    3 0 3 0.375 0.455 0.830 2 0 0 4 0
    2 1 7 0.875 0.818 1.693 6 0 0 1 0
경기수 타율 타석 타수 타점 득점 안타 1루타 2루타 3루타 홈런 4구 死구 루타수 장타율 출루율 OPS 도루 희타 희비 삼진 병살
7 0.320 28 25 10 9 8 5 2 1 0 1 2 12 0.480 0.393 0.873 5 0 0 6 0
9 0.294 27 17 3 11 5 0 3 1 1 5 5 13 0.765 0.556 1.320 3 0 0 5 0
7 0.476 26 21 10 6 10 8 2 0 0 5 0 12 0.571 0.577 1.148 3 0 0 2 0
7 0.316 24 19 4 6 6 6 0 0 0 5 0 6 0.316 0.458 0.774 4 0 0 6 0
9 0.500 23 16 9 9 8 5 3 0 0 4 1 11 0.688 0.565 1.253 1 0 2 1 0
7 0.350 23 20 6 8 7 5 2 0 0 3 0 9 0.450 0.435 0.885 5 0 0 3 0
9 0.500 22 16 10 12 8 2 2 3 1 4 1 19 1.188 0.591 1.778 0 0 1 1 0
8 0.455 22 22 6 6 10 7 3 0 0 0 0 13 0.591 0.455 1.045 1 0 0 0 0
8 0.650 22 20 6 5 13 10 1 2 0 2 0 18 0.900 0.682 1.582 2 0 0 3 0
9 0.421 21 19 2 7 8 6 1 1 0 1 0 11 0.579 0.429 1.008 5 0 1 1 0
9 0.650 20 20 12 8 13 9 3 0 1 0 0 19 0.950 0.650 1.600 3 0 0 1 0
9 0.526 20 19 8 5 10 9 1 0 0 0 0 11 0.579 0.500 1.079 0 0 1 0 0
7 0.538 20 13 5 7 7 5 2 0 0 7 0 9 0.692 0.700 1.392 3 0 0 5 0
7 0.429 20 14 6 6 6 3 3 0 0 5 1 9 0.643 0.600 1.243 9 0 0 0 0
8 0.467 20 15 7 4 7 3 4 0 0 5 0 11 0.733 0.600 1.333 3 0 0 1 1
8 0.385 20 13 4 4 5 5 0 0 0 3 1 5 0.385 0.500 0.885 1 2 1 1 1
9 0.375 19 16 2 6 6 4 2 0 0 3 0 8 0.500 0.474 0.974 1 0 0 2 0
7 0.455 19 11 2 7 5 4 1 0 0 6 2 10 0.545 0.684 1.230 10 0 0 0 0
8 0.400 18 15 5 4 6 6 0 0 0 3 0 6 0.400 0.500 0.900 2 0 0 0 0
7 0.385 18 13 9 6 5 4 1 0 0 3 1 6 0.462 0.500 0.962 5 0 1 1 0
7 0.400 18 15 4 4 6 2 4 0 0 1 1 10 0.667 0.444 1.111 2 0 1 2 1
9 0.400 18 15 5 4 6 4 2 0 0 0 3 8 0.533 0.500 1.033 4 0 0 5 0
7 0.538 18 13 5 8 7 6 0 1 0 4 0 9 0.692 0.611 1.303 3 0 1 2 0
6 0.308 17 13 5 5 4 3 1 0 0 4 0 5 0.385 0.471 0.855 3 0 0 2 0
7 0.083 17 12 1 6 1 0 1 0 0 5 0 2 0.167 0.353 0.520 2 0 0 4 0
5 0.429 17 14 5 6 6 2 3 1 0 3 0 11 0.786 0.529 1.315 3 0 0 1 0
8 0.615 17 13 5 4 8 8 0 0 0 2 1 8 0.615 0.647 1.262 1 0 1 0 0
7 0.500 17 12 2 5 6 5 1 0 0 4 1 7 0.583 0.647 1.230 1 0 0 0 1
6 0.667 16 12 5 8 8 6 1 1 0 3 1 11 0.917 0.750 1.667 10 0 0 2 0
6 0.500 16 14 6 3 7 6 1 0 0 2 0 8 0.571 0.563 1.134 6 0 0 1 0
5 0.467 16 15 9 5 7 4 2 1 0 1 0 11 0.733 0.500 1.233 4 0 0 1 0
5 0.545 16 11 6 5 6 4 2 0 0 3 2 8 0.727 0.688 1.415 4 0 0 1 0
7 0.429 16 14 3 7 6 5 1 0 0 2 0 7 0.500 0.500 1.000 2 0 0 1 0
7 0.500 16 12 5 3 6 5 1 0 0 3 0 7 0.583 0.563 1.146 4 0 1 1 0
5 0.429 16 14 8 1 6 5 1 0 0 1 1 7 0.500 0.500 1.000 1 0 0 2 0
8 0.429 16 14 5 3 6 4 1 1 0 1 0 9 0.643 0.438 1.080 1 0 1 3 0
7 0.286 16 14 4 5 4 4 0 0 0 2 0 4 0.286 0.375 0.661 6 0 0 0 0
7 0.545 16 11 5 7 6 6 0 0 0 4 0 6 0.545 0.625 1.170 7 0 1 0 0
7 0.286 16 14 4 4 4 3 1 0 0 2 0 5 0.357 0.375 0.732 4 0 0 4 0
7 0.700 16 10 4 10 7 4 3 0 0 5 1 10 1.000 0.813 1.813 8 0 0 0 0
6 0.538 15 13 5 4 7 5 2 0 0 1 0 9 0.692 0.533 1.226 1 0 1 2 0
6 0.636 15 11 8 7 7 6 1 0 0 4 0 8 0.727 0.733 1.461 3 0 0 0 1
5 0.333 15 12 2 4 4 2 1 1 0 3 0 7 0.583 0.467 1.050 4 0 0 1 0
5 0.625 15 8 8 8 5 1 4 0 0 7 0 9 1.125 0.800 1.925 5 0 0 1 0
5 0.500 15 6 1 8 3 2 0 1 0 8 1 5 0.833 0.800 1.633 10 0 0 1 0
5 0.250 15 12 3 6 3 3 0 0 0 3 0 3 0.250 0.400 0.650 2 0 0 4 0
7 0.333 15 9 3 5 3 3 0 0 0 4 2 3 0.333 0.600 0.933 3 0 0 3 0
6 0.400 15 15 2 6 6 6 0 0 0 0 0 6 0.400 0.400 0.800 2 0 0 3 0
7 0.400 15 10 4 7 4 4 0 0 0 5 0 4 0.400 0.600 1.000 6 0 0 0 0
7 0.500 15 8 6 6 4 2 1 0 1 3 3 8 1.000 0.667 1.667 4 0 1 2 1
6 0.273 14 11 1 4 3 3 0 0 0 3 0 3 0.273 0.429 0.701 5 0 0 5 0
6 0.500 14 12 5 6 6 5 0 1 0 2 0 8 0.667 0.571 1.238 5 0 0 2 0
6 0.571 14 7 4 2 4 3 1 0 0 6 1 5 0.714 0.786 1.500 4 0 0 0 0
5 0.800 14 10 5 8 8 6 2 0 0 3 1 10 1.000 0.857 1.857 11 0 0 1 0
6 0.200 14 10 2 5 2 1 1 0 0 2 0 3 0.300 0.286 0.586 4 0 2 0 0
7 0.500 14 8 5 4 4 2 2 0 0 4 2 6 0.750 0.714 1.464 1 0 0 3 0
5 0.750 14 12 3 4 9 4 4 1 0 2 0 15 1.250 0.786 2.036 0 0 0 2 0
5 0.417 14 12 7 3 5 1 2 1 1 2 0 12 1.000 0.500 1.500 2 0 0 3 0
6 0.455 14 11 2 5 5 5 0 0 0 2 1 5 0.455 0.571 1.026 4 0 0 1 0
5 0.333 14 6 1 6 2 1 1 0 0 8 0 3 0.500 0.714 1.214 4 0 0 1 0
7 0.692 14 13 10 7 9 6 2 1 0 1 0 13 1.000 0.714 1.714 13 0 0 0 0
6 0.545 14 11 10 8 6 4 2 0 0 2 0 8 0.727 0.571 1.299 9 0 1 1 0
5 0.250 14 12 7 2 3 2 1 0 0 1 1 4 0.333 0.357 0.690 0 0 0 2 0
7 0.364 14 11 2 4 4 3 0 1 0 2 1 6 0.545 0.500 1.045 7 0 0 0 0
7 0.545 14 11 3 2 6 5 1 0 0 3 0 7 0.636 0.643 1.279 1 0 0 0 0
6 0.300 13 10 2 2 3 2 0 1 0 3 0 5 0.500 0.462 0.962 3 0 0 1 0
6 0.700 13 10 9 6 7 3 1 2 1 2 0 15 1.500 0.692 2.192 1 0 1 1 0
6 0.300 13 10 3 5 3 2 0 0 1 2 1 6 0.600 0.462 1.062 2 0 0 3 0
6 0.667 13 12 7 5 8 2 3 3 0 0 1 17 1.417 0.692 2.109 1 0 0 1 0
5 0.455 13 11 5 5 5 4 1 0 0 2 0 6 0.545 0.538 1.084 7 0 0 2 0
5 0.714 13 7 6 5 5 5 0 0 0 6 0 5 0.714 0.846 1.560 9 0 0 0 0
6 0.667 13 9 3 6 6 5 0 1 0 4 0 8 0.889 0.769 1.658 3 0 0 1 0
6 0.778 13 9 3 6 7 3 4 0 0 1 3 11 1.222 0.846 2.068 6 0 0 0 0
6 0.667 13 9 4 6 6 6 0 0 0 4 0 6 0.667 0.769 1.436 7 0 0 0 0
6 0.000 13 9 3 1 0 0 0 0 0 4 0 0 0.000 0.308 0.308 3 0 0 0 0
5 0.143 13 7 1 8 1 1 0 0 0 3 3 1 0.143 0.538 0.681 5 0 0 1 0
6 0.571 12 7 8 5 4 2 2 0 0 3 1 6 0.857 0.667 1.524 6 0 1 1 0
6 0.000 12 7 3 2 0 0 0 0 0 5 0 0 0.000 0.417 0.417 2 0 0 4 0
5 0.300 12 10 3 3 3 2 1 0 0 0 2 4 0.400 0.417 0.817 0 0 0 1 0
5 0.200 12 10 3 3 2 2 0 0 0 1 1 2 0.200 0.333 0.533 3 0 0 0 0
6 0.375 12 8 1 5 3 2 1 0 0 4 0 4 0.500 0.583 1.083 9 0 0 1 0
6 0.250 12 8 3 5 2 2 0 0 0 4 0 2 0.250 0.500 0.750 6 0 0 1 0
6 0.667 12 9 6 8 6 3 2 1 0 3 0 10 1.111 0.750 1.861 3 0 0 2 0
6 0.667 12 9 6 6 6 5 1 0 0 2 1 7 0.778 0.750 1.528 6 0 0 1 0